| Weather & Conditions | |
| Met Office mountain forecasts | A selection of hill-specific forecasts |
| MWIS (Mountain Weather Information Service) | This is a more “wide area” forecast for the mountains |
| SAIS (Scottish Avalanche Information Service) | Daily reports on snow conditions between December & April. Has a map with historic avalanches reported in an area. |
| Cairn Gorm weather station | See how forecast are comparing to real measured data. Often offline in severe weather. Met office alternatives (last 24 hrs): Cairnwell, Cairn Gorm |
| Mountain forecast | An alternative source of mountain forecasts using a different forecasting model |
| Snow gate cameras | Useful to observe snow conditions at Braemar, Cairn O’Mount, Glenshee & Cock Bridge |
| Ski centre cameras | Useful to observe snow conditions higher up. Cairn Gorm, Glenshee, The Lecht |
| Copernicus browser | Satellite footage every few days can be useful in monitoring snow conditions (if there are clear skies) |
| Braemar & Deeside Weather (facebook or website) | Local weather enthusiast with regular forecasts (FB) and lots of monitoring stations (website) including one at Inverey near Muir Cottage |
| Organisations | |
| North East Mountain Trust (NEMT) | Representing clubs and individuals for environmental conservation of wild land in the North East Scotland area |
| Mountaineering Scotland | Representing 140 clubs and 16,000 mountain activity participants |
| Mountain Bothies Association (MBA) | Looking after remote mountain refuge huts |
| Cairngorms National Park | The national park in our area |
| Outdoor Access Trust for Scotland (OATS) | Building and repairing paths, mountain habitats and trailhead facilities |
| John Muir Trust (JMT) | Conservation, protection and restoration of wild places. They have work parties for volunteers locally |
| Glenmore Lodge | Outdoor training, qualification and accommodation |
| |
| Mountain Rescue: Aberdeen, Braemar, Cairngorms | Our local rescue teams, volunteers assisting people in trouble in the mountains |
| ScotWays | The Scottish Rights of Way and Access Society upholds public access rights in Scotland |
| |
| Routes, Maps and “Bagging” | |
| Ordnance survey | The “standard” hill maps. A discount is available from Mountaineering Scotland |
| Harvey maps | Great maps with area and specialised maps: long distance trails, enlarged technical terrain |
| OpenStreetMap | Open source maps which powers many apps and often contain paths not on printed maps |
| Trailforks | Primarily for mountain biking, but also useful with many trails on smaller hills not otherwise mapped. Be mindful if ascending |
| Geograph.org.uk | A collection of geographically representative photographs and information for every OS grid square of the UK |
| SMC “Compleators” list | Registered “compleations” of the various hill lists. Our own member achievements are here |
| Estates and Landowners | |
| Mar Lodge Estate | Neighbours to Muir Cottage, much of the surrounding area lies within their nature reserve |
| Abernethy national nature reserve | From Ben Macdui to Bynack More an beyond |
| |
| Outdoor equipment & retail (D = club discount available) | |
| Craigdon Mountain Sports (D) | Decathlon – Union Square |
| Tiso (D?) -John Street | Millets – Union Street |
| Cotswold outdoor (D) – Union Square | Out and Back (trail running) |
| Hilltrek (D) – clothing & accessories made in Deeside | Run4it (trail running) |
| Braemar Mountain Sports – all the outdoor kit you’d expect, but is also the only stockist of cross-country ski gear in our area | Scottish Mountain Gear – repairs of most outdoor gear |
| Keela – Scottish manufacturer of outdoor clothing | |
| |
| |
| |
| |
| |
| |
| |
| |